Sizing Charts
Hoodie and Sweatshirt Sizing Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve length from centre back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.01 | 38.50 | 39.50 | 40.50 |
Graphic Tee Sizing Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length, in | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
Flip Flops Sizing Chart
S | M | L | XL | |
---|---|---|---|---|
EU size | 38 - 39 | 39.5 - 41 | 41.5 - 43 | 43.5 - 45 |
US size women | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 |
US size men | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 |
Length, in | 9.84 | 10.63 | 11.42 | 12.20 |
Width, in | 3.78 | 4.25 | 4.49 | 4.72 |